Program
Division
Schedule
Team
| 09/03/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Roberts Field / Field 1 |
| 09/06/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Roberts Field / Field 1 |
| 09/10/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Roberts Field / Field 1 |
| 09/13/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Roberts Field / Field 1 |
| 09/17/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Roberts Field / Field 1 |
| 09/20/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Roberts Field / Field 1 |
| 09/24/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Roberts Field / Field 1 |
| 09/27/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Roberts Field / Field 1 |
| 10/01/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Roberts Field / Field 1 |
| 10/04/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Roberts Field / Field 1 |
| 10/08/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Roberts Field / Field 1 |
| 10/11/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Roberts Field / Field 1 |
| 10/15/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Roberts Field / Field 1 |
| 10/18/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Stone Complex / Stone 2 |
| 10/22/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Stone Complex / Stone 2 |
| 10/25/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Stone Complex / Stone 2 |
| 10/29/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Stone Complex / Stone 2 |
| 11/01/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Stone Complex / Stone 2 |
| 11/05/2025 | Practice | 5-7 Year Old Fall Ball | 5:30PM - 7:30PM | Stone Complex / Stone 2 |
| 11/08/2025 | Practice | 5-7 Year Old Fall Ball | 8:00AM - 1:00PM | Stone Complex / Stone 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.